<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 percent of iPhone App Store downloads are games</title>
	<atom:link href="http://nukoda.com/news/30-percent-of-iphone-app-store-downloads-are-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://nukoda.com/news/30-percent-of-iphone-app-store-downloads-are-games/</link>
	<description>your inner geek is in our crosshairs</description>
	<lastBuildDate>Sun, 07 Mar 2010 03:42:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mail Entries</title>
		<link>http://nukoda.com/news/30-percent-of-iphone-app-store-downloads-are-games/comment-page-1/#comment-2336</link>
		<dc:creator>Mail Entries</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://nukoda.com/?p=6053#comment-2336</guid>
		<description>Awesome! We were looking for this anywhere!</description>
		<content:encoded><![CDATA[<p>Awesome! We were looking for this anywhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tycoons of the Day : The Meaning of Droid</title>
		<link>http://nukoda.com/news/30-percent-of-iphone-app-store-downloads-are-games/comment-page-1/#comment-2293</link>
		<dc:creator>Tycoons of the Day : The Meaning of Droid</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://nukoda.com/?p=6053#comment-2293</guid>
		<description>[...] (and the iPod Touch) have become a leading gaming platform, something customers love; a good 30 percent of downloaded apps are games. Engaging, highly interactive games aren’t really possible on the BlackBerry platform. [...]</description>
		<content:encoded><![CDATA[<p>[...] (and the iPod Touch) have become a leading gaming platform, something customers love; a good 30 percent of downloaded apps are games. Engaging, highly interactive games aren’t really possible on the BlackBerry platform. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Meaning of Droid &#124; Monday Note</title>
		<link>http://nukoda.com/news/30-percent-of-iphone-app-store-downloads-are-games/comment-page-1/#comment-2278</link>
		<dc:creator>The Meaning of Droid &#124; Monday Note</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://nukoda.com/?p=6053#comment-2278</guid>
		<description>[...] (and the iPod Touch) have become a leading gaming platform, something customers love, a good 30% of downloaded apps are games. Engaging, highly interactive games aren’t really possible on the Blackberry platform. [...]</description>
		<content:encoded><![CDATA[<p>[...] (and the iPod Touch) have become a leading gaming platform, something customers love, a good 30% of downloaded apps are games. Engaging, highly interactive games aren’t really possible on the Blackberry platform. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PieAgiles%9</title>
		<link>http://nukoda.com/news/30-percent-of-iphone-app-store-downloads-are-games/comment-page-1/#comment-2196</link>
		<dc:creator>PieAgiles%9</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://nukoda.com/?p=6053#comment-2196</guid>
		<description>Cool blog, I like your colors and template !</description>
		<content:encoded><![CDATA[<p>Cool blog, I like your colors and template !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Market Surpasses 10,000 Apps &#124; 7touch Group Blog</title>
		<link>http://nukoda.com/news/30-percent-of-iphone-app-store-downloads-are-games/comment-page-1/#comment-2126</link>
		<dc:creator>Android Market Surpasses 10,000 Apps &#124; 7touch Group Blog</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://nukoda.com/?p=6053#comment-2126</guid>
		<description>[...] Also very interesting to note, the proportion of applications and utilities to games is very disparate.  Over 80% of the offerings are applications and less than 20% of the offerings are games.  This is roughly in line with Apple&#8217;s App Store, with about 18% falling directly into the Games category there. But what will be interesting to see is if games in the Android Market will reach the levels of downloads that the App Store touts, roughly 30%. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also very interesting to note, the proportion of applications and utilities to games is very disparate.  Over 80% of the offerings are applications and less than 20% of the offerings are games.  This is roughly in line with Apple&#8217;s App Store, with about 18% falling directly into the Games category there. But what will be interesting to see is if games in the Android Market will reach the levels of downloads that the App Store touts, roughly 30%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
